EINECS Numbers

12,936 materials
Name CAS Formula MW Odor Flavor
chloropicrin 76-06-2 C Cl3 N O2 164.37240000 - -
chloroplatinic acid 16941-12-1 Cl6 H2 Pt 409.81194000 - -
chloroprene 126-99-8 C4 H5 Cl 88.53585000 - -
chlorothiazide 58-94-6 C7 H6 Cl N3 O4 S2 295.72462000 - -
chlorothymol 89-68-9 C10 H13 Cl O 184.66481000 - -
chlorotrifluoroethylene 79-38-9 C2 Cl F3 116.46920960 - -
chloroxylenol 88-04-0 C8 H9 Cl O 156.61093000 - -
chlorphenesin 104-29-0 C9 H11 Cl O3 202.63627000 - -
chlorpheniramine maleate 113-92-8 C20 H23 Cl N2 O4 390.86611000 - -
chlorpyrifos-methyl 5598-13-0 C7 H7 Cl3 N O3 P S 322.53215200 - -
chlorzoxazone 95-25-0 C7 H4 Cl N O2 169.56628000 - -
chocolate brown HT 4553-89-3 C27 H18 N4 Na2 O9 S2 652.57079856 - -
chocolate pyrazine A 68378-13-2 C6 H8 N2 O 124.14296000 chocolate -
chocolate pyrazine B 2847-30-5 C6 H8 N2 O 124.14296000 nutty -
cholestane 481-21-0 C27 H48 372.67956000 - -
cholesterol 57-88-5 C27 H46 O 386.66282000 - -
cholesteryl acetate 604-35-3 C29 H48 O2 428.69996000 - -
cholesteryl benzoate 604-32-0 C34 H50 O2 490.77090000 - -
cholesteryl butyrate 521-13-1 C31 H52 O2 456.75384000 - -
cholesteryl chloride 910-31-6 C27 H45 Cl 405.10765000 - -
cholesteryl decanoate 1183-04-6 C37 H64 O2 540.91548000 - -
cholesteryl dichlorobenzoate 32832-01-2 C34 H48 Cl2 O2 559.65896000 - -
cholesteryl formate 4351-55-7 C28 H46 O2 414.67302000 - -
cholesteryl heptanoate 1182-07-6 C34 H58 O2 498.83466000 - -
cholesteryl hydrocinnamate 14914-99-9 C36 H54 O2 518.82478000 - -
cholesteryl laurate 1908-11-8 C39 H68 O2 568.96936000 - -
cholesteryl linoleate 604-33-1 C45 H76 O2 649.09912000 - -
cholesteryl linolenate 2545-22-4 C45 H74 O2 647.08318000 - -
cholesteryl mercaptan 1249-81-6 C27 H46 S 402.72862000 - -
cholesteryl myristate 1989-52-2 C41 H72 O2 597.02324000 - -
cholesteryl nonanoate 1182-66-7 C36 H62 O2 526.88854000 - -
cholesteryl octanoate 1182-42-9 C35 H60 O2 512.86160000 - -
cholesteryl oleate 303-43-5 C45 H78 O2 651.11506000 - -
cholesteryl oleyl carbonate 17110-51-9 C46 H80 O3 681.14120000 - -
cholesteryl palmitate 601-34-3 C43 H76 O2 625.07712000 - -
cholesteryl propionate 633-31-8 C30 H50 O2 442.72690000 - -
cholesteryl stearate 35602-69-8 C45 H80 O2 653.13100000 - -
cholesteryl succinate 1510-21-0 C31 H50 O4 486.73630000 - -
cholesteryl valerate 7726-03-6 C32 H54 O2 470.78078000 - -
cholesteryl/behenyl/octyldodecyl lauroyl glutamate 245443-08-7 - - - -
cholic acid 81-25-4 C24 H40 O5 408.57880000 - -
choline 62-49-7 C5 H14 N O 104.17278000 - -
choline bitartrate 87-67-2 C9 H19 N O7 253.25183000 - -
choline chloride 67-48-1 C5 H14 Cl N O 139.62478000 - -
choline dihydrogen citrate 77-91-8 C11 H21 N O8 295.28897000 - -
choline orotate (salt) 24381-49-5 C10 H17 N3 O5 259.26249000 - -
chondroitin 9007-27-6 - - - -
chondroitin sulfates 9007-28-7 C13 H21 N O15 S 463.37037000 - -
chromium nitrate anhydrous 13548-38-4 Cr N3 O9 238.00990000 - -
chromium orotate 94333-35-4 C15 H9 Cr N6 O12 517.26523000 - -